PRODUCT
OBSETECH X-Core
Reliable thermal imaging core for system integrations.
Custom design and multiple lens sizes available on request.
Small and reliable uncooled LWIR shutter-less thermal imaging core with excellent vibration resistance designed for multiple integrations: UAVs, UGVs, handheld and other systems. X-Core has SD Card slot for picture and video recording and optional micro HDMI digital video output. This core can be a great choice for UAVs.

| Model: |
Reliable shutter-less thermal imaging core for system integration |
|||
|
OBSETECH Core X-384 |
OBSETECH Core X-640 |
|||
|
Detector |
Detector type | Uncooled FPA (ASI) – Ulis | ||
| Resolution | 384×288 | 640×480 | ||
| Pixel pitch | 17um | 17um | ||
| Spectral range | 8~14um | |||
| NETD | <50mk@30°C | |||
|
Image |
Frame rate | 25Hz | ||
| Noise reduction | Digital filtering | |||
| Image enhancement | TIE imaging enhance technology, Edgex | |||
| Digital zoom | 2x, 4x, 8x / Smooth zoom | |||
| Polarity reversal | Available | |||
| Image flip | Horizontal, Vertical, 180° Flip | |||
| Startup | <3s | |||
| NUC | NBT shutter-less technology, Digital calibration | |||
|
Display |
Video output | 1 port CVBS 50Hz (PAL) / 60Hz (NTSC) | ||
| Digital video | 1 port Micro HDMI (optional) | |||
| Palette | 12 palettes | |||
| Gain/ Brightness | Auto / Manual | |||
|
Interface |
Serial port | 1 port 3.3V TTL, 4 port PWM control | ||
| HDMI | Available | |||
| Network | 10M / 100M Auto adaptive | |||
| Storage | TF card slot (max 128 GB) | |||
| Power | Operating voltage | 5.0 – 9.0 V DC | ||
| Power consumption | <2.6W (9V) | |||
|
Environment |
Operating temperature | -40°C ~ +60°C | ||
| Storage temperature | -50°C ~ +85°C | |||
| Humidity | 5-95%, non-condensing | |||
| Axial shock level | Axial: 100g/6ms, GJB 150-18 | |||
| Lateral shock level | Lateral: 40g/11ms, GJB 150-18 | |||
| Vibration | GJB 150-16 2.3.1 | |||
| Physical Characteristic | Dimension | 32mm x 32mm x 41mm (W x H x L) (without lens) | ||
| Weight | <45g (without lens) | |||