LRF
Laser Range Finders (LRF)
Our advanced Laser Range Finders (LRFs) are designed for precision, reliability, and seamless integration into electro-optical systems. Built in our European facility, with defense-grade components and tested to the highest standards, they combine compact form factor, low power consumption, and outstanding accuracy - making them ideal for defense, aerospace or UAV applications.

Key Features
- Lightweight & Compact Design
With weight from 11g to 190g, our modules fits easily into space-constrained platforms such as handheld optics, UAV gimbals, or weapon sights. - Low Power Consumption
Optimized for portable and embedded systems, enabling extended mission life and reduced power load on the host platform. - Defense-Grade Temperature Range
Engineered for harsh environments, the module operates reliably from -40°C to +70°C, ensuring consistent performance in both arctic and desert conditions. - High Precision
Provides distance measurement with ±1 m accuracy, even at long ranges, supporting applications that demand consistent and repeatable results. - Shock & Vibration Resistant
Qualified to withstand shocks up to 1000g, ensuring durability and reliability under battlefield and high-mobility operational conditions. - Integration Ready
Designed for OEM and system integrators, the LRF can be easily embedded into larger electro-optical systems, surveillance modules, and fire-control solutions.
Popular Laser Range Finder Modules
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|
LRF-2M | LRF-3A | LRF-5A | LRF-6A | LRF-8A | LRF-10A | LRF-15A | |
Human Eye Safety Level | Class 1 | ||||||
Laser Wavelength | 905nm±5nm | 1535±5nm | |||||
Laser Beam Divergence | ≤6mrad | ≤0.6mrad | ≤0.3mrad | ||||
Frequency | 1~10Hz(Adaptive) | 1~10Hz | 1-10Hz Adjustable | ||||
Receiving Aperture | Φ16mm | Φ21mm | Φ25mm | Φ40mm | Φ52mm | ||
Ranging Capability | |||||||
Big Target (Building) | ≥5000m | ≥6000m | ≥7000m | ≥10000m | ≥12000m | ≥20000m | |
Vehicle (2.3m x 2.3m) | ≥3200m | ≥5000m | ≥6000m | ≥8000m | ≥10000m | ≥15000m | |
Person (1.7m x 0.5m) | ≥2000m | ≥3000m | ≥3000m | ≥5500m | ≥6500m | ≥7500m | |
UAV (0.2m×0.3m) | ≥1000m | ||||||
Minimum Range | ≤15m | ≤15m | ≤20m | ≤30m | ≤50m | ||
Ranging Accuracy | ±0.5m(≤80m),±1m(<1000m),±(0.2+0.0015*D)(>1000m) | Surpass ±1m(Rms) | ≤±1m | ≤±1.5m | |||
Accurate Measurement Rate | ≥98% | ||||||
False Alarm Rate | ≤1% | ||||||
Resolution | ≤30m | ||||||
Supply Voltage | DC 2.7V~5.0V | DC 5V~28V | |||||
Weight | 11g±0.5g | 33g±1g | ≤40g | ≤55g | ≤72g | ≤130g | ≤190g |
Average Power Consumption(1Hz Working) | ≤1mW | ≤ 0.8W | ≤1W@5V | ≤1W@5V | ≤1.3W@5V | ≤1.5W@5V | ≤2W@5V |
Peak Power Consumption | ≤0.8W | ≤3W | ≤3W@5V | ≤4W@5V | ≤4.5W@5V | ≤5W@5V | ≤5W@5V |
Standby Power | 1.6W | ≤0.2W | |||||
Major Function | a) Single distance measurement and continuous distance measurement; b) Distance selection, front and rear target indication; c) Self checking function. | ||||||
Data Interface | UART(TTL_3.3V) | RS422 Serial Port (Customizable TTL Serial Port) | TTL,115200 bps | RS422 Serial Port (Customizable TTL Serial Port) | |||
Dimensions | ≤25mm×26mm×13mm | ≤48mm×21mm×31mm | ≤50mm×23mm×33.5mm | ≤65mm×40mm×28mm | ≤65mm×46mm×32mm | ≤83mm×61mm×48mm | ≤104mm×61mm×74mm |
Working Temperature | -20℃~+65℃(Customizable-40℃) | -40℃~+70℃ | -40°C~+60°C | ||||
Storage Temperature | -45℃~+70℃ | -55℃~+75℃ | -55°C~+70°C | ||||
Vibration | 5-50~5Hz, 1 Octave Band/min, 2.5g | Vibration Environment Of Combination Wheeled Vehicles | Vibration Environment of Propeller Aircraft | ||||
Shock | 75g@6ms(Customizable 1000g/1ms | ≥75g@6ms |
Note: Our modules starting from 5 km range are also equiped with laser pointer for a simple calibration with other systems.